global market volume, always on β somewhere, a market is open right now
Discussions
Community topics β coming soon
Top Stories
researched & written by Infini analysts β coming soonWhy turnover, not volume, is the number that actually matters
A $30B trading day means something different for NVIDIA than it does for a mid-cap Turkish bank. Here's how to read cross-market activity correctly.
Reading this week's cross-market turnover leaders
Which markets saw the sharpest turnover spikes in the last 7 days, and what that typically signals about positioning.
Market cap vs. GDP: what the ratio is really telling you
A country-by-country look at how tracked market cap compares to GDP, and why that comparison is more nuanced than it first appears.
US Treasury Yields by Maturity
yield: live (FRED) Β· volume & outstanding: pending FINRA/Treasury API| # | Instrument | Yield | Volume | Total Amount Outstanding |
|---|---|---|---|---|
| 1 | πΊπΈ US 10-Year Treasury | 4.77% | $β | $β |
| 2 | πΊπΈ US 5-Year Treasury | 4.52% | $β | $β |
| 3 | πΊπΈ US 2-Year Treasury | 4.34% | $β | $β |
| 4 | πΊπΈ US 1-Year Treasury | 4.11% | $β | $β |
| 5 | πΊπΈ US 3-Month Treasury | 3.89% | $β | $β |
Yields updated Sat, 05 Sep 2026 20:00:45 GMT
Top ETFs by Volume
structure only β pending EODHD data| # | ETF | Type | AUM |
|---|---|---|---|
| 1 | SPY SPDR S&P 500 ETF | Equity | $β |
| 2 | QQQ Invesco QQQ Trust | Equity | $β |
| 3 | TLT iShares 20+ Year Treasury Bond ETF | Fixed Income | $β |
| 4 | AGG iShares Core US Aggregate Bond ETF | Fixed Income | $β |
| 5 | GLD SPDR Gold Shares | Commodity | $β |
United States β Volume, Price & Turnover, Any Date or Range
Data available for the last 15 trading days
| # | Ticker | Price (USD) | Change (1 day) | Market Cap | Volume (1 day) | Turnover | Trend |
|---|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA | $230.36 | +0.84% | $5.56T | $31.09B | 0.559% | |
| 2 | TSLA Tesla | $354.08 | -5.92% | $1.40T | $22.95B | 1.641% | |
| 3 | AAPL Apple | $319.97 | -2.51% | $4.67T | $12.66B | 0.271% | |
| 4 | AVGO Broadcom | $357.90 | +0.21% | $1.70T | $11.73B | 0.689% | |
| 5 | META Meta Platforms | $616.77 | +1.00% | $1.57T | $9.83B | 0.626% | |
| 6 | AMD Advanced Micro Devices | $477.57 | +4.69% | $779.62B | $9.39B | 1.204% | |
| 7 | MSFT Microsoft | $499.70 | -2.04% | $3.71T | $9.03B | 0.243% | |
| 8 | AMZN Amazon | $258.51 | -0.15% | $2.79T | $7.94B | 0.285% | |
| 9 | GOOGL Alphabet | $338.46 | -1.17% | $4.14T | $7.84B | 0.189% | |
| 10 | JPM JPMorgan Chase | $358.64 | -0.94% | $953.33B | $1.75B | 0.183% |
Data last updated Sat, 05 Sep 2026 20:03:47 GMT. Prices via Yahoo Finance, FX via the ECB reference rates (Frankfurter API), GDP via the World Bank Open Data API.